Wds5 Noaa report
MONTHLY CLIMATOLOGICAL SUMMARY for JAN 2026
NAME: Davis - VP2-Plus CITY: Pomezia - Sud STATE: Italia
ELEV: 103.0 m LAT: 41.6 N LONG: 12.5 E
TEMPERATURE (C), RAIN (mm), WIND SPEED (kph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
---------------------------------------------------------------------------------------
01 7.4 9.7 14:11 4.6 03:33 20.2 0.0 4.2 10.6 35.4 22:30 SE
02 10.8 14.7 12:07 8.1 00:22 12.5 0.0 8.2 3.6 25.7 10:05 SSE
03 13.8 15.6 12:43 11.9 00:00 8.2 0.0 1.0 2.0 17.7 00:44 SSW
04 13.3 14.6 11:11 12.1 19:23 9.0 0.0 11.4 4.3 27.4 11:23 SSE
05 12.9 14.7 05:04 11.9 11:59 9.1 0.0 22.8 4.9 30.6 06:25 SE
06 10.0 13.1 00:48 5.3 23:04 16.5 0.0 27.8 7.7 35.4 15:10 WNW
07 4.8 7.4 15:08 1.4 22:33 25.0 0.0 0.0 9.3 30.6 15:17 NW
08 4.5 8.8 23:58 -0.3 06:35 25.3 0.0 0.0 9.5 25.7 08:55 NW
09 11.9 14.9 12:52 6.7 01:59 13.5 0.0 0.4 4.5 33.8 19:35 SSE
10 8.3 12.3 00:00 5.4 20:54 17.0 0.0 2.0 7.3 41.8 08:39 NW
11 6.0 11.4 15:15 1.8 08:07 21.1 0.0 0.0 9.6 25.7 08:10 NW
---------------------------------------------------------------------------------------
9.4 15.6 3 -0.3 8 177.5 0.0 77.8 6.7 41.8 10 SSE
Max >= 32.2: 0
Max <= 0.0: 0
Min <= 0.0: 1
Min <= -17.8: 0
Max Rain : 27.8 mm ON 01/06/2026
Days of Rain: 8 (> 0.254 mm) 5 (> 2.54 mm) 1 (> 25.4 mm)