Wds5 Noaa report
MONTHLY CLIMATOLOGICAL SUMMARY for OCT 2026
NAME: Davis - VP2-Plus CITY: Pomezia - Sud STATE: Italia
ELEV: 103.0 m LAT: 41.6 N LONG: 12.5 E
TEMPERATURE (C), RAIN (mm), WIND SPEED (kph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
---------------------------------------------------------------------------------------
01 22.8 26.6 14:28 18.4 04:39 0.0 7.4 0.0 1.2 12.9 00:00 WNW
02 22.6 26.2 13:16 18.3 06:23 0.0 7.1 0.0 2.1 24.1 10:15 WNW
03 22.6 26.3 13:03 19.2 02:27 0.0 7.9 0.0 2.9 22.5 10:32 S
04 22.6 26.1 14:16 18.8 06:02 0.0 7.4 0.0 1.6 16.1 09:13 WSW
05 22.5 26.0 13:58 18.6 07:34 0.0 7.2 0.0 0.9 16.1 14:20 W
06 19.9 22.6 12:28 17.7 17:40 0.0 3.3 2.8 10.0 41.8 12:15 ESE
07 21.6 24.6 14:08 16.9 23:40 0.0 4.3 14.8 12.4 51.5 11:50 SE
08 19.4 23.7 12:56 15.7 09:07 0.0 2.4 38.0 10.8 43.5 15:25 ESE
09 18.6 20.1 13:47 17.2 11:22 0.0 0.6 1.6 5.3 25.7 10:47 SE
10 18.0 21.3 17:07 15.9 07:53 0.0 0.4 5.8 3.8 25.7 13:22 NNW
11 18.9 23.5 15:16 15.1 07:44 0.0 1.8 0.0 4.0 22.5 09:49 NW
12 20.0 24.5 15:44 17.0 23:14 0.0 4.3 0.0 7.3 33.8 21:35 NNW
13 17.5 23.0 17:07 13.3 06:58 0.3 0.0 0.0 13.3 35.4 11:03 NW
14 18.1 24.3 15:18 12.8 08:03 0.0 0.4 0.0 8.6 30.6 02:45 NW
---------------------------------------------------------------------------------------
20.3 26.6 1 12.8 14 0.3 54.6 63.0 6.0 51.5 7 WNW
Max >= 32.2: 0
Max <= 0.0: 0
Min <= 0.0: 0
Min <= -17.8: 0
Max Rain : 38.0 mm ON 10/08/2026
Days of Rain: 5 (> 0.254 mm) 4 (> 2.54 mm) 1 (> 25.4 mm)