Wds5 Noaa report



Seleziona Mese e Anno:


                               MONTHLY CLIMATOLOGICAL SUMMARY for AUG 2026


NAME: Davis - VP2-Plus      CITY: Pomezia - Sud         STATE: Italia              
ELEV:  103.0 m    LAT: 41.6 N    LONG: 12.5 E


                   TEMPERATURE (C), RAIN (mm), WIND SPEED (kph)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                  DOM
DAY   TEMP   HIGH  TIME    LOW   TIME    DAYS   DAYS   RAIN  SPEED   HIGH  TIME    DIR
---------------------------------------------------------------------------------------
01    29.8   34.1  10:54   24.7  05:33    0.0   19.9     0.0  1.4    19.3  11:57   SE
02    26.5   27.7  00:16   25.6  04:58    0.0   14.9     0.0  0.4    11.3  00:22   ESE
03    29.4   32.8  15:00   26.1  06:45    0.0   20.1     0.0  2.7    19.3  09:00   S
04    29.0   33.1  12:30   24.7  06:20    0.0   19.0     0.0  2.6    17.7  09:05   S
05    29.2   34.0  10:50   24.2  05:45    0.0   19.3     0.0  3.9    25.7  12:30   SE
06    29.5   34.4  12:00   24.7  06:15    0.0   20.2     0.0  3.6    17.7  17:15   NW
07    29.7   34.8  11:05   25.3  06:20    0.0   21.1     0.0  1.4    16.1  12:55   WNW
08    29.1   32.3  14:40   25.4  06:45    0.0   19.0     0.0  1.6    19.3  12:15   S
09    29.7   34.7  12:20   24.7  06:30    0.0   20.4     0.0  3.2    19.3  13:30   NW
10    30.8   35.6  14:40   26.1  06:15    0.0   22.5     0.0  2.5    22.5  16:00   NW
11    30.8   36.6  13:56   24.7  05:58    0.0   22.2     0.0  4.7    24.1  09:04   NW
12    30.1   35.1  11:03   25.7  07:14    0.0   21.6     0.0  5.7    40.2  18:48   NNW
13    29.7   34.8  15:30   23.5  03:54    0.0   19.4     0.0  2.8    24.1  00:04   NW
14    29.6   35.1  11:38   24.9  06:28    0.0   20.9     0.0  2.5    22.5  12:45   SSE
15    28.8   32.3  11:37   25.2  06:00    0.0   18.7     0.0  4.1    30.6  13:59   SSE
16    28.9   32.4  15:15   23.7  06:53    0.0   17.4     0.0  2.3    19.3  14:50   WSW
17    28.2   31.4  12:59   23.4  23:14    0.0   16.4     0.0  3.1    27.4  14:46   W
18    26.9   31.3  11:42   21.7  06:43    0.0   14.7     0.0  4.2    29.0  11:40   WNW
19    28.5   32.4  12:13   24.9  05:25    0.0   18.7     0.0  1.2    22.5  13:35   SSE
20    28.1   31.1  13:38   24.9  06:09    0.0   17.4     0.0  6.7    30.6  15:10   SSE
21    27.7   31.3  14:11   25.4  08:47    0.0   18.1     2.0  9.3    38.6  12:00   SE
22    27.6   31.2  13:55   24.7  07:05    0.0   17.3     0.0  1.9    22.5  14:30   SE
23    28.0   32.7  12:15   23.3  06:17    0.0   17.4     0.0  1.9    20.9  14:25   W
24    28.4   33.3  11:36   23.6  05:12    0.0   18.2     0.0  3.8    25.7  13:20   WNW
25    28.1   31.9  15:31   24.1  05:56    0.0   17.4     0.4  8.8    48.3  11:15   SE
26    28.2   32.2  12:00   24.5  01:05    0.0   18.1     0.0  2.3    20.9  12:36   S
27    29.1   33.3  17:23   24.3  06:10    0.0   18.8     0.0  7.3    35.4  13:55   SSE
28    30.7   37.3  14:14   26.2  05:21    0.0   24.2     0.0 11.1    45.1  14:45   SE
---------------------------------------------------------------------------------------
      28.9   37.3    28    21.7    18     0.0  533.4     2.4  3.8    48.3    25    SSE

Max >=   32.2:  21
Max <=    0.0:  0
Min <=    0.0:  0
Min <=  -17.8:  0
Max Rain    :    2.0 mm ON 08/21/2026
Days of Rain: 2 (> 0.254 mm) 0 (> 2.54 mm) 0 (> 25.4 mm)