Wds5 Noaa report



Seleziona Mese e Anno:


                               MONTHLY CLIMATOLOGICAL SUMMARY for JUL 2026


NAME: Davis - VP2-Plus      CITY: Pomezia - Sud         STATE: Italia              
ELEV:  103.0 m    LAT: 41.6 N    LONG: 12.5 E


                   TEMPERATURE (C), RAIN (mm), WIND SPEED (kph)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                  DOM
DAY   TEMP   HIGH  TIME    LOW   TIME    DAYS   DAYS   RAIN  SPEED   HIGH  TIME    DIR
---------------------------------------------------------------------------------------
01    29.1   33.3  11:47   24.4  05:11    0.0   18.9     0.0  2.9    19.3  15:50   WNW
02    25.6   30.4  16:48   18.6  08:10    0.0   11.1    12.2  7.5    49.9  13:06   SE
03    27.0   31.6  12:06   21.8  05:50    0.0   15.0     0.0  4.4    30.6  16:26   NW
04    27.6   32.1  11:06   23.2  06:08    0.0   16.8     0.0  3.1    29.0  16:55   WNW
05    27.4   30.9  12:41   22.1  05:07    0.0   14.8     0.0  2.9    22.5  14:30   WNW
06    27.7   32.1  14:04   23.8  05:43    0.0   17.2     0.0  1.8    19.3  13:25   S
07    27.0   30.2  13:05   23.3  06:06    0.0   15.2     0.0  1.9    22.5  14:25   S
08    26.7   30.1  11:18   22.5  05:59    0.0   14.3     0.2  1.6    20.9  16:21   W
09    26.9   30.3  15:07   22.4  06:28    0.0   14.4     0.0  1.9    19.3  11:46   NW
10    28.2   32.2  12:33   24.4  03:18    0.0   18.0     0.0  4.1    30.6  13:15   SSE
11    27.5   31.4  13:01   22.9  05:57    0.0   15.9     0.0  4.3    32.2  13:45   SE
12    28.4   32.8  11:03   24.1  04:54    0.0   18.2     0.0  2.2    20.9  13:16   NNE
13    28.5   31.7  15:50   24.4  06:09    0.0   17.5     0.0  3.0    25.7  09:52   WNW
14    29.1   33.8  11:40   24.3  04:59    0.0   19.3     0.0  3.8    22.5  16:11   SSE
15    28.4   32.5  15:34   24.2  04:13    0.0   18.1     0.0  4.8    24.1  07:50   SSE
16    29.4   33.9  16:13   24.1  05:46    0.0   19.2     0.0  1.8    16.1  11:25   WSW
---------------------------------------------------------------------------------------
      27.8   33.9    16    18.6     2     0.0  263.9    12.4  3.3    49.9     2    S

Max >=   32.2:  6
Max <=    0.0:  0
Min <=    0.0:  0
Min <=  -17.8:  0
Max Rain    :   12.2 mm ON 07/02/2026
Days of Rain: 1 (> 0.254 mm) 1 (> 2.54 mm) 0 (> 25.4 mm)